MODEL | SARCINA UTILA | VOLUM | CAPACITATE ZBOR |
AIRBUS A300 B4F | 43500 KG / 95901 lbs | 390 m³ / 13772’³ | 5430 KM / 3374 Miles |
AIRBUS A300-A600F | 47000 KG / 103617 lbs | 426 m³ / 15044’³ | 3943 KM / 2450 Miles |
AIRBUS A310-300F | 39000 KG / 85980 lbs | 265 m³ / 9358’³ | 7250 KM / 4504 Miles |
ANTONOV AN-225 | 250000 KG / 551156 lbs | 1100 m³ / 38846’³ | 4500 KM / 2796 Miles |
ANTONOV AN-26 | 5500 KG / 12125 lbs | 30 m³ / 1059’³ | 600 KM / 372 Miles |
ANTONOV AN-74 | 10000 KG / 22046 lbs | 52 m³ / 1836’³ | 1000 KM / 621 Miles |
ATR 42 CARGO | 5380 KG / 11860 lbs | 51 m³ / 1801’³ | 741 KM / 460 Miles |
ATR 72 CARGO | 8200 KG / 18077 lbs | 76 m³ / 2683’³ | 1195 KM / 742 Miles |
BAE 146-200F | 10000 KG / 22046 lbs | 78 m³ / 2754’³ | 2129 KM / 1322 Mile |
BAE ATP CARGO | 200 KG / 18077 lbs | 78 m³ / 2754’³ | 740 KM / 459 Miles |
BAE HS 748 | 6000 KG / 13227 lbs | 55 m³ / 1942’³ | 1715 KM / 1065 Miles |
BOEING B727-200F | 24042 KG / 53003 lbs | 186 m³ / 6568’³ | 1852 KM / 1150 Miles |
BOEING B737-300F | 19275 KG / 42494 lbs | 130 m³ / 4590’³ | 2929 KM / 1820 Miles |
BOEING B737-400F | 20412 KG / 45000 lbs | 156 m³ / 5509’³ | 3850 KM / 2392 Miles |
BOEING B747-200F | 111583 KG / 245998 lbs | 759 m³ / 26804’³ | 5680 KM / 3529 Miles |
BOEING B747-400F | 120000 KG / 264554 lbs | 735 m³ / 25956’³ | 7169 KM / 4454 Miles |
BOEING B747-8 | 140000 KG / 308647 lbs | 857 m³ / 30264’³ | 8130 KM / 5051 Miles |
BOEING B757-200F | 36000 KG / 79366 lbs | 238 m³ / 8404’³ | 5100 KM / 3169 Miles |
BOEING B767-200F | 42000 KG / 92594 lbs | 367 m³ / 12960’³ | 7860 KM / 4883 Miles |
BOEING B767-300F | 54000 KG / 119049 lbs | 438 m³ / 15467’³ | 6056 KM / 3763 Miles |
BOEING B777-200F | 103000 KG / 227076 lbs | 653 m³ / 23060’³ | 9065 KM / 5632 Miles |
BOEING MD 11F | 85000 KG / 187393 lbs | 575 m³ / 20306’³ | 6115 KM / 3799 Miles |
CESSNA 406 | 1400 KG / 3086 lbs | 7 m³ / 247’³ | 550 KM / 341 Miles |
CONVAIR CV-580 | 7030 KG / 15498 lbs | 67 m³ / 2366’³ | 1980 KM / 1230 Miles |
DASSAULT FALCON 20 CARGO | 2041 KG / 4499 lbs | 11 m³ / 388’³ | 4650 KM / 2889 Miles |
DORNIER 228 | 1950 KG / 4299 lbs | 18 m³ / 635’³ | 1038 KM / 644 Miles |
EMBRAER BANDEIRANTE | 1500 KG / 3306 lbs | 14 m³ / 494’³ | 1964 KM / 1220 Miles |
EUROCOPTER AS-332 SUPER PUMA | 4500 KG / 9920 lbs | 14 m³ / 494’³ | 450 KM / 279 Miles |
FOKKER 27 | 6200 KG / 13668 lbs | 62 m³ / 2189’³ | 1300 KM / 807 Miles |
ILYUSHIN IL-62 | 40000 KG / 88184 lbs | 230 m³ / 8122’³ | 6600 KM / 4101 Miles |
ILYUSHIN IL-76T AND IL76-TD | 48000 KG / 105821 lbs | 180 m³ / 6356’³ | 4600 KM / 2858 Miles |
ILYUSHIN IL-76TF | 60000 KG / 132277 lbs | 290 m³ / 10241’³ | 4000 KM / 2485 Miles |
ILYUSHIN IL-96-400T | 88000 KG / 194006 lbs | 580 m³ / 20482’³ | 5500 KM / 3417 Miles |
KAMOV KA 32 | 5000 KG / 11023 lbs | 7 m³ / 247’³ | 400 KM / 248 Miles |
LOCKHEED L-100-30 HERCULES | 21000 KG / 46297 lbs | 140 m³ / 4944’³ | 2526 KM / 1569 Miles |
LOCKHEED L-188 ELECTRA | 15000 KG / 33069 lbs | 91 m³ / 3213’³ | 2037 KM / 1265 Miles |
LOCKHEED L1011 TRISTAR | 55000 KG / 121254 lbs | 440 m³ / 15538’³ | 9900 KM / 6151 Miles |
MCDONNELL DOUGLAS DC 9-15F | 10400 KG / 22928 lbs | 103 m³ / 3637’³ | 1200 KM / 745 Miles |
MCDONNELL DOUGLAS DC-10F | 65000 KG / 143300 lbs | 484 m³ / 17092’³ | 6482 KM / 4027 Miles |
MCDONNELL DOUGLAS DC-8 54 55F | 41000 KG / 90389 lbs | 201 m³ / 7098’³ | 4350 KM / 2702 Miles |
MCDONNELL DOUGLAS DC-8 62F | 42000 KG / 92594 lbs | 220 m³ / 7769’³ | 5184 KM / 3221 Miles |
MCDONNELL DOUGLAS DC-8 71 73F | 45000 KG / 99208 lbs | 286 m³ / 10100’³ | 5185 KM / 3221 Miles |
METRO II | 1250 KG / 2755 lbs | 18 m³ / 635’³ | 1000 KM / 621 Miles |
METRO III | 2000 KG / 4409 lbs | 12 m³ / 423’³ | 900 KM / 559 Miles |
MIL MI-26 | 20000 KG / 44092 lbs | 110 m³ / 3884’³ | 455 KM / 282 Miles |
MIL MI-8 | 4000 KG / 8818 lbs | 23 m³ / 812’³ | 425 KM / 264 Miles |
PIPER PA-31 | 600 KG / 1322 lbs | 4 m³ / 141’³ | 1093 KM / 679 Miles |
SAAB 340 | 3800 KG / 8377 lbs | 36 m³ / 1271’³ | 875 KM / 543 Miles |
SHORTS SD 360 | 3200 KG / 7054 lbs | 42 m³ / 1483’³ | 745 KM / 462 Miles |
TUPOLEV TU 204 | 27000 KG / 59524 lbs | 170 m³ / 6003’³ | 2400 KM / 1491 Miles |
You cannot copy content of this page